Home » Size Chart

Size Chart

 

Dresses          
Size Numeric Bust  Waist Hips Length
X Small US 4 32 28 OPEN 41
SMALL US 6  34 29 OPEN 41
MEDIUM US 8  36 31 OPEN 41
LARGE US 10 38 33 OPEN 41
XLARGE US 12  40 35 OPEN 41
2X US 14  42 37 OPEN 41
3X US 16 44 39 OPEN 41
           
           
Minidresses          
Size Numeric Bust Waist Hem Width Length
X SMALL US 4 31 24 93 20
SMALL US 6 32 24 94 21
MEDIUM US 8 34 26 96 21
LARGE US 10 36 28 98 21
XL US 12 38 30 100 22
2X US 14 40 32 102 22
3X US 16 42 34 104 22

 

 

COATS & JACKETS ( INCHES )               
USA SIZE  UK  US   LENGTH SHOULDER WIDTH 1/2 CHEST 1/2 WAIST 1/2 HEM WIDTH SLEEVE LENGTH 1/2 SLEEVE OPENING
XS 8- 4 36 14.6 18 14 25.4 25 5
 S 10- 6 37 15 18.5 14.6 26 25 5.1
M 12- 8 37 15.5 19.5 15.5 26 25 5.3
14- 10 37 16 20.5 16.5 28 25 5.5
XL  16- 12 37.4 17 21.5 17.5 29 25.5 5.7
XXL 18- 14 37.7 17 22.4 18.5 30 25.5 6
3XL 20- 16 38 17.5 23 19.5 31 26 6.1
4XL 22- 18 38 18.5 24.4 20.5 32 26 6.3
5XL 24- 20 38.5 19 25.4 21.5 33 26 6.5
6XL 26- 22 39 20 26.4 22.4 34   6.7


Newsletter Signup

Enter your email address